Earthquake Heatmap · map
Earthquake Heatmap
Recent earthquakes worldwide from the USGS live feed. Each circle is sized and coloured by magnitude, so the most significant quakes stand out immediately.
Top 10 — Earthquake Heatmap
| # | Name | Value | Detail |
|---|---|---|---|
| 01 | 56 km NNE of Port-Olry, Vanuatu | M 6.1 | 188.1 km · 2d ago |
| 02 | 72 km E of Petropavlovsk-Kamchatsky, Russia | M 5.8 | 54.7 km · 14h ago |
| 03 | 65 km NNW of Ende, Indonesia | M 5.7 | 48.9 km · 1d ago |
| 04 | 116 km ESE of Madang, Papua New Guinea | M 5.5 | 147.7 km · 1d ago |
| 05 | 76 km N of Ruteng, Indonesia | M 5.5 | 10 km · 1d ago |
| 06 | 75 km N of Ruteng, Indonesia | M 5.4 | 10 km · 16h ago |
| 07 | 59 km ENE of Colonia, Micronesia | M 5.3 | 10 km · 4h ago |
| 08 | 68 km NNW of Ende, Indonesia | M 5.3 | 10 km · 23h ago |
| 09 | 75 km NNE of Ruteng, Indonesia | M 5.3 | 10 km · 1d ago |
| 10 | 81 km N of Ruteng, Indonesia | M 5.2 | 10 km · 16h ago |
About this heatmap
Recent earthquakes worldwide from the USGS live feed. Each circle is sized and coloured by magnitude, so the most significant quakes stand out immediately.
Frequently asked
How recent is the earthquake data? +
Earthquakes come straight from the USGS live GeoJSON feed and are cached for about five minutes. The default view shows the past 7 days.
What do the circle sizes mean? +
Each circle is sized and coloured by magnitude — larger, redder circles are stronger earthquakes.
Related heatmaps
All data is provided “as is” for informational purposes only and may be delayed or inaccurate. Nothing here is financial, investment, health, or safety advice. Always verify with official sources before acting. See our full disclaimer.