Forex / Currency Heatmap · grid
Forex / Currency Heatmap
Relative strength of major currencies versus a chosen base. The grid shows how each pair has moved, coloured by direction.
Top 10 — Forex / Currency Heatmap
| # | Name | Value | Change | Detail |
|---|---|---|---|---|
| 01 | NZD New Zealand Dollar | 1.7413 | -1.40% | Weakened |
| 02 | CHF Swiss Franc | 0.8065 | -1.35% | Weakened |
| 03 | GBP British Pound | 0.7557 | -1.30% | Weakened |
| 04 | EUR Euro | 0.8721 | -1.10% | Weakened |
| 05 | CAD Canadian Dollar | 1.4152 | -0.98% | Weakened |
| 06 | AUD Australian Dollar | 1.4257 | -0.72% | Weakened |
| 07 | SGD Singapore Dollar | 1.2910 | -0.68% | Weakened |
| 08 | JPY Japanese Yen | 161.23 | -0.53% | Weakened |
| 09 | IDR Indonesian Rupiah | 17,808 | -0.49% | Weakened |
| 10 | INR Indian Rupee | 94.3300 | +0.24% | Strengthened |
About this heatmap
Relative strength of major currencies versus a chosen base. The grid shows how each pair has moved, coloured by direction.
Frequently asked
What is a currency strength heatmap? +
It shows how strong or weak each major currency is relative to a chosen base currency, making it easy to spot which currencies are moving together.
How is strength calculated? +
We compare current exchange rates against the base currency from the free ExchangeRate API and normalise the moves into a colour scale.
Related heatmaps
All data is provided “as is” for informational purposes only and may be delayed or inaccurate. Nothing here is financial, investment, health, or safety advice. Always verify with official sources before acting. See our full disclaimer.